<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Campfire Journalism</title>
	<atom:link href="http://markberkeygerard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://markberkeygerard.com</link>
	<description>Notes on Teaching Digital Storytelling</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on A Multimedia Storytelling Lexicon by Tuesday, Jan. 17 &#171; JOUR 2700</title>
		<link>http://markberkeygerard.com/2011/11/a-multimedia-storytelling-lexicon-2/comment-page-1/#comment-17833</link>
		<dc:creator>Tuesday, Jan. 17 &#171; JOUR 2700</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://markberkeygerard.com/?p=1249#comment-17833</guid>
		<description>[...] Here’s a lexicon of different types of multimedia journalism, put together by Mark Berkey-Gerard of Rowan University [...]</description>
		<content:encoded><![CDATA[<p>[...] Here’s a lexicon of different types of multimedia journalism, put together by Mark Berkey-Gerard of Rowan University [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking the “Slow Journalism” Movement by Periodismo orientado a su objeto &#124; +None</title>
		<link>http://markberkeygerard.com/2009/07/tracking-the-%e2%80%9cslow-journalism%e2%80%9d-movement/comment-page-1/#comment-13086</link>
		<dc:creator>Periodismo orientado a su objeto &#124; +None</dc:creator>
		<pubDate>Wed, 21 Sep 2011 12:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://markberkeygerard.com/?p=357#comment-13086</guid>
		<description>[...] perdidas de antemano, sino un pensamiento computacional paciente, reflexivo. Un productor de slow consumption journalism, si se quiere. Porque, es verdad,  el periodismo padece una crisis de producto y quienes pagaban [...]</description>
		<content:encoded><![CDATA[<p>[...] perdidas de antemano, sino un pensamiento computacional paciente, reflexivo. Un productor de slow consumption journalism, si se quiere. Porque, es verdad,  el periodismo padece una crisis de producto y quienes pagaban [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking the “Slow Journalism” Movement by Slow journalism: sincerest form of flattery? &#171; oddfish</title>
		<link>http://markberkeygerard.com/2009/07/tracking-the-%e2%80%9cslow-journalism%e2%80%9d-movement/comment-page-1/#comment-12066</link>
		<dc:creator>Slow journalism: sincerest form of flattery? &#171; oddfish</dc:creator>
		<pubDate>Sat, 20 Aug 2011 11:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://markberkeygerard.com/?p=357#comment-12066</guid>
		<description>[...] things that spring from more than one source. An interesting discussion site has looked into the slow journalism meme without reaching any firm conclusions. On the Social CMO blog, contributor Molly Flatt kindly made [...]</description>
		<content:encoded><![CDATA[<p>[...] things that spring from more than one source. An interesting discussion site has looked into the slow journalism meme without reaching any firm conclusions. On the Social CMO blog, contributor Molly Flatt kindly made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Building Blocks of a Multimedia Story by Campfire Journalism » The Building Blocks of a Multimedia Story &#124; visualização da informação</title>
		<link>http://markberkeygerard.com/2011/01/839/comment-page-1/#comment-10598</link>
		<dc:creator>Campfire Journalism » The Building Blocks of a Multimedia Story &#124; visualização da informação</dc:creator>
		<pubDate>Fri, 24 Jun 2011 21:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://markberkeygerard.com/?p=839#comment-10598</guid>
		<description>[...] Campfire Journalism » The Building Blocks of a Multimedia Story.   Esta entrada foi publicada em Infografia com as tags storytelling. ligação permanente.    &#8592; O BRASIL NO MALOFIEJ E AS DICAS DE ALBERTO CAIRO &#124; Andre&#160;Deak Malofiej&#160;2011 &#8594;  GostoBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Campfire Journalism » The Building Blocks of a Multimedia Story.   Esta entrada foi publicada em Infografia com as tags storytelling. ligação permanente.    &larr; O BRASIL NO MALOFIEJ E AS DICAS DE ALBERTO CAIRO | Andre&nbsp;Deak Malofiej&nbsp;2011 &rarr;  GostoBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Am Adding Brian Stelter&#8217;s &#8220;What I Learned in Joplin&#8221; to My Course Reading by This Week in Review: The Times&#8217; changing of the guard, the news article&#8217;s future, and PBS is attacked &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</title>
		<link>http://markberkeygerard.com/2011/06/why-i-am-adding-brian-stelters-what-i-learned-in-joplin-to-my-course-reading/comment-page-1/#comment-10115</link>
		<dc:creator>This Week in Review: The Times&#8217; changing of the guard, the news article&#8217;s future, and PBS is attacked &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</dc:creator>
		<pubDate>Fri, 03 Jun 2011 14:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://markberkeygerard.com/?p=999#comment-10115</guid>
		<description>[...] How necessary is the news article?: This week&#8217;s most interesting discussion grew out of last week&#8217;s devastating tornado in Joplin, Missouri — specifically, New York Times writer Brian Stelter&#8217;s reporting of the story from Joplin on Twitter. On his blog, Stelter gave a blow-by-blow of his reporting there, concluding, &#8220;I think my best reporting was on Twitter.&#8221; GigaOM&#8217;s Mathew Ingram praised Stelter&#8217;s work as evidence that the Times is becoming more open to the open web, and Rowan j-prof Mark Berkey-Gerard talked about why it made a great example for journalism students. [...]</description>
		<content:encoded><![CDATA[<p>[...] How necessary is the news article?: This week&#8217;s most interesting discussion grew out of last week&#8217;s devastating tornado in Joplin, Missouri — specifically, New York Times writer Brian Stelter&#8217;s reporting of the story from Joplin on Twitter. On his blog, Stelter gave a blow-by-blow of his reporting there, concluding, &#8220;I think my best reporting was on Twitter.&#8221; GigaOM&#8217;s Mathew Ingram praised Stelter&#8217;s work as evidence that the Times is becoming more open to the open web, and Rowan j-prof Mark Berkey-Gerard talked about why it made a great example for journalism students. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Building Blocks of a Multimedia Story by Cool Links #108: Promises, Promises &#171; TEACH J: For Teachers of Journalism And Media</title>
		<link>http://markberkeygerard.com/2011/01/839/comment-page-1/#comment-9024</link>
		<dc:creator>Cool Links #108: Promises, Promises &#171; TEACH J: For Teachers of Journalism And Media</dc:creator>
		<pubDate>Sun, 17 Apr 2011 23:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://markberkeygerard.com/?p=839#comment-9024</guid>
		<description>[...] &#8211; How do you tell a story?  Good question.  Campfire Journalism has a post with three different answers. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; How do you tell a story?  Good question.  Campfire Journalism has a post with three different answers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Building Blocks of a Multimedia Story by Advancing the Story &#187; Structuring a multimedia story</title>
		<link>http://markberkeygerard.com/2011/01/839/comment-page-1/#comment-7867</link>
		<dc:creator>Advancing the Story &#187; Structuring a multimedia story</dc:creator>
		<pubDate>Thu, 03 Mar 2011 14:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://markberkeygerard.com/?p=839#comment-7867</guid>
		<description>[...] ways of helping students think through the process of structuring multimedia stories. On his blog, Campfire Journalism, he shares a few strategies from other educators and journalists that may be useful, including this [...]</description>
		<content:encoded><![CDATA[<p>[...] ways of helping students think through the process of structuring multimedia stories. On his blog, Campfire Journalism, he shares a few strategies from other educators and journalists that may be useful, including this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenges of Student-Run Journalism Ventures by Join The Carnival Of Journalism! &#171; NABJdigital Blog</title>
		<link>http://markberkeygerard.com/2011/01/the-challenges-of-student-run-journalism-ventures/comment-page-1/#comment-6897</link>
		<dc:creator>Join The Carnival Of Journalism! &#171; NABJdigital Blog</dc:creator>
		<pubDate>Tue, 25 Jan 2011 12:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://markberkeygerard.com/?p=812#comment-6897</guid>
		<description>[...] Campfire Journalism &#8211; The Challenges of Student-Run Journalism Ventures [...]</description>
		<content:encoded><![CDATA[<p>[...] Campfire Journalism &#8211; The Challenges of Student-Run Journalism Ventures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenges of Student-Run Journalism Ventures by The Carnival Takes Off: #jcarn &#8211; The role of Universities&#8230; &#171; RJI</title>
		<link>http://markberkeygerard.com/2011/01/the-challenges-of-student-run-journalism-ventures/comment-page-1/#comment-6818</link>
		<dc:creator>The Carnival Takes Off: #jcarn &#8211; The role of Universities&#8230; &#171; RJI</dc:creator>
		<pubDate>Fri, 21 Jan 2011 18:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://markberkeygerard.com/?p=812#comment-6818</guid>
		<description>[...] we often focus on the general big ideas Mark Berkey-Gerard wrote a post that brings to light many of the barriers in between ideas for student journalism and reality. Journalism students need room to make mistakes but the public deserves great reporting the first [...]</description>
		<content:encoded><![CDATA[<p>[...] we often focus on the general big ideas Mark Berkey-Gerard wrote a post that brings to light many of the barriers in between ideas for student journalism and reality. Journalism students need room to make mistakes but the public deserves great reporting the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenges of Student-Run Journalism Ventures by A Confetti Carnival of Journalism #jcarn &#8211; The role of Universities&#8230; &#187; DigiDave - Journalism is a Process, Not a Product</title>
		<link>http://markberkeygerard.com/2011/01/the-challenges-of-student-run-journalism-ventures/comment-page-1/#comment-6817</link>
		<dc:creator>A Confetti Carnival of Journalism #jcarn &#8211; The role of Universities&#8230; &#187; DigiDave - Journalism is a Process, Not a Product</dc:creator>
		<pubDate>Fri, 21 Jan 2011 18:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://markberkeygerard.com/?p=812#comment-6817</guid>
		<description>[...] we often focus on the general big ideas Mark Berkey-Gerard wrote a post that brings to light many of the barriers in between ideas for student journalism and reality. Journalism students need room to make mistakes but the public deserves great reporting the first [...]</description>
		<content:encoded><![CDATA[<p>[...] we often focus on the general big ideas Mark Berkey-Gerard wrote a post that brings to light many of the barriers in between ideas for student journalism and reality. Journalism students need room to make mistakes but the public deserves great reporting the first [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

