The 2022 NCAA Tournament is the most “normal” iteration of March Madness in several years.
That’s no indictment for this year’s tournament: Indeed, ‘normal’ is more than welcome amid the COVID-19 pandemic, a year after the 2021 NCAA Tournament took place with massive restrictions entirely in Indiana State and that the 2020 NCAA Tournament has been canceled entirely. .
Also, “normal” doesn’t mean this year’s NCAA Tournament has to be any less infuriating.
MORE: Watch Select NCAA Tournament Games With Sling TV (Free Trial)
What scenarios will unfold throughout the tournament? Mike Krzyzewski makes one final run in a sixth and final NCAA Tournament championship with the Blue Devils. Gonzaga will be looking to redeem himself after missing a perfect game in 2021. The SEC includes several teams in the top four seeding lines. And the Pac-12 will be looking to break through for its first national championship since Arizona won it all in 1997.
And that’s just the tip of the iceberg. Regardless of what happens, The Sporting News will be there to guide you through it all – times, dates, scores, highlights and more:
March Madness Live Support
For live tournament support updates and information on how to watch March Madness, see the links below.
TSN MARCH MADNESS HQ
NCAA Live Support | TV program | Prediction tool
2022 NCAA Tournament printable media
You can get an updated, printable NCAA Tournament Bracket here to fill out. TSN will be updating support throughout March Madness.
2022 NCAA Tournament Schedule, Scores
The full March Madness 2022 schedule will be updated below when the Field of 68 is announced as the pick Sunday.
You can also follow scores and results with TSN’s March Madness live support page.
first four
tuesday march 15
Results |
No. 16 South Texas 76, No. 16 Texas A&M – Corpus Christi 67 |
No. 12 Indiana 66, No. 12 Wyoming 58 |
Wednesday March 16
No. 16 Wright State 93, No. 16 Bryant 82 |
11 Notre Dame 89, No. 11 Rutgers 87 (2 OT) |
Round 1
Thursday March 17
Game | Time (ET) | TV |
No. 11 Michigan 75No. 6 Colorado State 63 | 12:15 p.m. | SCS |
No. 4 Providence 66No. 13 South Dakota State 57 | 12:40 p.m. | truTV, Sling TV |
No. 9 Memphis 64No. 8 Boise State 53 | 1:45 p.m. | DTT, Sling TV |
#1 Baylor 85No. 16 Norfolk State 49 | 2 p.m. | TBS, Sling TV |
No. 3 Tennessee 88No. 14 Longwood 56 | 2:45 p.m. | SCS |
No. 12 Richmond 67No. 5 Iowa 63 | 3:10 p.m. | truTV, Sling TV |
No. 1 Gonzaga 93, No. 16 Georgia State 72 | 4:15 p.m. | DTT, Sling TV |
No. 8 North Carolina 95, No. 9 Marquette 63 | 4:30 p.m. | TBS, Sling TV |
No. 12 New Mexico State 70, No. 5 UConn 63 | 6:50 p.m. | DTT, Sling TV |
No. 15 Saint-Pierre 85, No. 2 Kentucky 79 (OT) | 7:10 p.m. | SCS |
No. 5 Saint Mary’s 82, No. 12 Indiana 53 | 7:20 p.m. | TBS, Sling TV |
No. 9 Creighton 72, No. 8 San Diego State 69 (OT) | 7:27 p.m. | truTV, Sling TV |
No. 4 Arkansas 75, No. 13 Vermont 71 | 9:20 p.m. | DTT, Sling TV |
No. 7 Murray State 92, No. 10 San Francisco 87 (OT) | 9:40 p.m. | SCS |
No. 4 UCLA 57, No. 13 Akron 53 | 9:50 p.m. | TBS, Sling TV |
No. 1 Kansas 83, No. 16 South Texas 56 | 9:57 p.m. | truTV, Sling TV |
Friday 18th March
Game | Time (ET) | TV |
No. 7 Ohio State 54, No. 10 Loyola Chicago 41 | 12:15 p.m. | SCS |
No. 2 Auburn 80, No. 15 Jacksonville State 61 | 12:40 p.m. | truTV, Sling TV |
No. 3 Texas Tech 97No. 14 Montana State 62 | 1:45 p.m. | DTT, Sling TV |
No. 3 Purdue 78, No. 14 Yale 56 | 2 p.m. | TBS, Sling TV |
No. 2 Villanova 80, No. 15 Delaware 60 | 2:45 p.m. | SCS |
No. 10 Miami 68, No. 7 USC 66 | 3:10 p.m. | truTV, Sling TV |
11 Notre Dame 78, No. 6 Alabama 64 | 4:15 p.m. | DTT, Sling TV |
No. 6 Texas 81, No. 11 Virginia Tech 73 | 4:30 p.m. | TBS, Sling TV |
No. 4 Illinois 54, No. 13 Chattanooga 53 | 6:50 p.m. | DTT, Sling TV |
No. 2 Duke 78, No. 15 Cal State Fullerton 61 | 7:10 p.m. | SCS |
No. 11 Iowa State 59, No. 6 LSU 54 | 7:20 p.m. | TBS, Sling TV |
No. 1 Arizona 87, No. 16 Wright State 70 | 7:27 p.m. | truTV, Sling TV |
No. 5 Houston vs. No. 12 UAB | 9:20 p.m. | DTT, Sling TV |
Michigan State No. 7 vs. Davidson No. 10 | 9:40 p.m. | SCS |
No. 3 Wisconsin vs. No. 14 Colgate | 9:50 p.m. | TBS, Sling TV |
#8 Seton Hall vs. #9 TCU | 9:57 p.m. | truTV, Sling TV |
2nd round
Saturday March 19
Game | Time (ET) | TV |
No. 1 Baylor vs. No. 8 North Carolina | 12:15 p.m. | SCS |
No. 1 Kansas vs. No. 9 Creighton | 2:40 p.m. | SCS |
No. 3 Tennessee vs. No. 11 Michigan | 5:15 p.m. | SCS |
No. 4 Providence vs. No. 12 Richmond | 6:10 p.m. | DTT, Sling TV |
No. 4 UCLA vs. No. 5 Saint Mary’s | 7:10 p.m. | TBS, Sling TV |
No. 7 Murray State vs. No. 15 Saint Peter’s | 7:45 p.m. | SCS |
No. 4 Arkansas vs. No. 12 New Mexico State | 8:40 p.m. | DTT, Sling TV |
#1 Gonzaga vs. #9 Memphis | 9:40 p.m. | TBS, Sling TV |
Sunday March 20
Lap 2 times will be released after Lap 1 ends on Friday.
Game | Time | TV |
TBD versus TBD | Midday | TBS, TNT, truTV, CBS |
TBD versus TBD | To be determined | TBS, TNT, truTV, CBS |
TBD versus TBD | To be determined | TBS, TNT, truTV, CBS |
TBD versus TBD | To be determined | TBS, TNT, truTV, CBS |
TBD versus TBD | To be determined | TBS, TNT, truTV, CBS |
TBD versus TBD | To be determined | TBS, TNT, truTV, CBS |
TBD versus TBD | To be determined | TBS, TNT, truTV, CBS |
TBD versus TBD | To be determined | TBS, TNT, truTV, CBS |
Sweet 16
Thursday March 24
Game | Time | TV |
TBD versus TBD | 7 p.m. | TBS, SCS |
TBD versus TBD | To be determined | TBS, SCS |
TBD versus TBD | To be determined | TBS, SCS |
TBD versus TBD | To be determined | TBS, SCS |
Friday March 25
Game | Time | TV |
TBD versus TBD | 7 p.m. | TBS, SCS |
TBD versus TBD | To be determined | TBS, SCS |
TBD versus TBD | To be determined | TBS, SCS |
TBD versus TBD | To be determined | TBS, SCS |
Elite Eight
Saturday March 26
Sunday March 27
Game | Time | TV |
TBD versus TBD | 2 p.m. | SCS |
TBD versus TBD | To be determined | SCS |
Final square
saturday april 2
national championship
Monday april 4th
Game | Time | TV |
TBD versus TBD | 9 p.m. | TBS, Sling TV |
How to Watch, Stream March Madness Games
The NCAA tournament will be broadcast on several stations: CBS, TBS, TNT and truTV.
Below is a turn-by-turn breakdown of the stations that will be broadcasting matches:
Round | TV channel | Direct |
first four | TruTV | NCAA March Madness Live, Sling TV |
Round 1 | CBS, TBS, TNT, TruTV | NCAA March Madness Live, Sling TV |
2nd round | CBS, TBS, TNT, TruTV | NCAA March Madness Live, Sling TV |
Sweet 16 | SCS, SCT | NCAA March Madness Live, Sling TV |
Elite Eight | SCS, SCT | NCAA March Madness Live, Sling TV |
Final square | TBS | NCAA March Madness Live, Sling TV |
national championship | TBS | NCAA March Madness Live, Sling TV |
Every game in the 2022 NCAA Tournament can be streamed via NCAA March Madness Live; other streaming options include CBS’ streaming service, Paramount+, and Sling TV.
Sling TV offers the best value for streaming all March Madness games broadcast on TBS, TNT and TruTV (49 games out of 67 total). New subscribers who sign up for a three-day free trial of Sling TV’s blue plan would pay $35 per month thereafter.
To watch the additional 18 games airing on CBS, you can add a Paramount+ premium subscription for $9.99. Combined with Sling TV, it’s the cheapest way to watch all NCAA Tournament games compared to YouTube TV, fuboTV, Hulu, and DirecTV.
Sling Blue & Paramount+ | YouTube television | fuboTV | Hulu+ Live | DirecTV streams | |
SCS | Yes | Yes | Yes | Yes | Yes |
DTT | Yes | Yes | No | Yes | Yes |
TruTV | Yes | Yes | No | Yes | Yes |
TBS | Yes | Yes | No | Yes | Yes |
Price | $44.99 | $64.99 | $64.99 | $69.99 | $69.99 |
2022 NCAA Tournament Sites
Below is a complete overview of NCAA Tournament venues and venues:
Round | Location | To place |
first four | Dayton, Ohio | UD Arena |
Rounds 1-2 | Buffalo, NY | KeyBank Center |
Indianapolis | Gainbridge Country House | |
Fort Worth, TX | Dickies Arena | |
Portland, Oregon. | Moda Center | |
Greenville, South Carolina | Bon Secours Wellness Arena | |
Milwaukee | Fiserv Forum | |
Pittsburgh | PPG Paint Arena | |
San Diego | Viejas Arena | |
Sweet 16/Elite Eight | San Antonio | AT&T Center |
San Francisco | hunting center | |
Chicago | united center | |
philadelphia cream | Wells Fargo Center | |
Final square | New Orleans | Caesars Superdome |